Property | Value |
---|---|
Device Type | Tablet |
Native Platform | Android |
Hardware Vendor | DoCoMo |
OEM | Huawei |
Hardware Name | dtab d-01H |
Release Year | 2015 |
Release Month | 12 |
Popularity | 27077 |
Device RAM | 2 GB |
Battery Capacity | 6020 mAh |
Has Removable Battery | true |
Max Internal Storage | 16 GB |
Expansion Slot Type | MicroSD |
Expansion Slot Max Size | 128 GB |
Supported I/O | 3.5mm Jack, Micro-USB |
Supported Charger Types | Wire |
Supported Bearers | Bluetooth, EDGE, GPRS, LTE, UMTS, WCDMA, WiFi |
Has NFC | true |
Screen Type | TFT |
Screen Inches Diagonal | 10.1 inch |
Screen Pixels Width | 1920 pixels |
Screen Pixels Height | 1200 pixels |
Bits Per Pixel | 18 |
Camera Types | BackFacing, FrontFacing |
Back Camera Mega Pixels | 13.0 megapixels |
Front Camera Mega Pixels | 5.0 megapixels |
Supported Camera Features | CMOS Sensor |
SoC Designer | HiSilicon |
SoC | Kirin 930 |
SoC Model | Kirin 930 |
CPU Designer | ARM Holdings plc |
CPU | Cortex-A53 |
CPU Cores | 8 |
CPU Maximum Frequency | 2.0 GHz |
GPU Designer | ARM Holdings plc |
GPU | Mali-T628 MP4 |
Supported SIM Card Types | Mini |
Max Number Of SIM Cards | 1 |
Screen Inches Square | 46 inch |
Screen Inches Width | 8.56 inch |
Screen Inches Height | 5.35 inch |
Max Standby Time | 1060 hours |
Max Usage Time | 6960 minutes |
Supported Bluetooth Version | 4.0 |
Satellite Navigation Types | GPS |
Reviews
There are no reviews yet.