NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2015, May |
---|---|---|
Status | Available. Released 2015, May |
BODY | Dimensions | 214.8 x 124 x 7.8 mm (8.46 x 4.88 x 0.31 in) |
---|---|---|
Weight | 330 g (11.64 oz) | |
SIM | Micro-SIM |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 8.0 inches, 185.6 cm2 (~69.7% screen-to-body ratio) | |
Resolution | 1200 x 1920 pixels, 16:10 ratio (~283 ppi density) |
PLATFORM | OS | Android 5.1 (Lollipop); EMUI 3.1 |
---|---|---|
Chipset | HiSilicon Kirin 930 (28 nm) | |
CPU | Octa-core (4×2.0 GHz Cortex A53 & 4×1.5 GHz Cortex-A53) | |
GPU | Mali-T628 MP4 |
MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 16GB 2GB RAM (Standard), 32GB 3GB RAM (Premium) |
MAIN CAMERA | Single | 8 MP, AF |
---|---|---|
Features | LED flash | |
Video | Yes |
SELFIE CAMERA | Single | 2 MP |
---|---|---|
Video |
SOUND | Loudspeaker | Yes, dual speakers |
---|---|---|
3.5mm jack | Yes | |
Tuned by Harman Kardon |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, EDR, LE | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | FM radio | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer, proximity, compass |
---|
BATTERY | Non-removable Li-Po 4800 mAh battery |
---|
MISC | Colors | Silver, Gold |
---|
Reviews
There are no reviews yet.