NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2016, September |
---|---|---|
Status | Available. Released 2016, October |
BODY | Dimensions | 215.5 x 124.2 x 7.3 mm (8.48 x 4.89 x 0.29 in) |
---|---|---|
Weight | 326 g (11.50 oz) | |
SIM | Nano-SIM |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 8.4 inches, 204.6 cm2 (~76.4% screen-to-body ratio) | |
Resolution | 1600 x 2560 pixels, 16:10 ratio (~359 ppi density) | |
Multitouch | Yes | |
– EMUI 4.1 |
PLATFORM | OS | Android 6.0 (Marshmallow) |
---|---|---|
Chipset | HiSilicon Kirin 950 (16 nm) | |
CPU | Octa-core (4×2.3 GHz Cortex-A72 & 4×1.8 GHz Cortex A53) | |
GPU | Mali-T880 MP4 |
MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 32/64 GB, 4 GB RAM |
MAIN CAMERA | Single | 8 MP, AF |
---|---|---|
Features | HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 8 MP |
---|---|---|
Video |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes | |
– Harman Kardon sound |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, hotspot |
---|---|---|
Bluetooth | 4.1, A2DP, EDR, LE | |
GPS | Yes, with A-GPS, GLONASS/ BDS (market dependant) | |
Radio | No | |
USB | microUSB 2.0 |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
– MP3/WAV/Flac player – MP4/H.264 player – Document viewer – Photo/video editor |
BATTERY | Non-removable Li-Po 4800 mAh battery |
---|
MISC | Colors | Silver, Gold |
---|
Reviews
There are no reviews yet.